Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
Speciality | Speciality Type | Counts |
---|---|---|
Activities Director | Healthcare Professional | 10,948 |
Ambulatory Services Director | Healthcare Professional | 2,794 |
Assisted Living Director | Healthcare Professional | 4,597 |
Biomedical Engineer | Healthcare Professional | 2,439 |
Blood Bank Director | Healthcare Professional | 642 |
Cardiac Cath Lab Director | Healthcare Professional | 1,452 |
Cardiology Director | Healthcare Professional | 1,985 |
Credentialing Specialist | Healthcare Professional | 3,962 |
Diabetes Educator | Healthcare Professional | 3,098 |
Emergency Room Director | Healthcare Professional | 3,007 |
Exercise Physiologist | Healthcare Professional | 3,736 |
Chief Executive Officer | Healthcare Professional | 1,06,546 |
Chief Financial Officer | Healthcare Professional | 18,388 |
Chief Medical Officer | Healthcare Professional | 9,343 |
Chief Nursing Officer | Healthcare Professional | 4,500 |
Chief of Anesthesiology | Healthcare Professional | 1,383 |
Chief of Neurosurgery | Healthcare Professional | 438 |
Chief of Obstetrics/Gynecology | Healthcare Professional | 1,788 |
Chief of Orthopedic Surgery | Healthcare Professional | 779 |
Chief of Pediatrics | Healthcare Professional | 1,006 |
Chief of Radiology | Healthcare Professional | 1,359 |
Chief Operating Officer | Healthcare Professional | 14,302 |
Health Educator | Healthcare Professional | 3,635 |
Home Healthcare Services Director | Healthcare Professional | 939 |
ICU/CCU Director | Healthcare Professional | 5,179 |
Independent Medical Examiner | Healthcare Professional | 68 |
Infection Prevention Director | Healthcare Professional | 4,262 |
Informatics Specialist | Healthcare Professional | 3,019 |
Lactation Consultant, Non-RN | Healthcare Professional | 1,759 |
Legal Medicine | Healthcare Professional | 790 |
Licensed Clinical Social Worker | Healthcare Professional | 6,592 |
Medical Library Director | Healthcare Professional | 745 |
Medical Records Director | Healthcare Professional | 8,540 |
Medical Transcriptionist | Healthcare Professional | 3,182 |
Nursing Service Director | Healthcare Professional | 11,845 |
Occupational Therapy Director | Healthcare Professional | 4,729 |
Office Manager | Healthcare Professional | 65,999 |
Oncology Services Director | Healthcare Professional | 1,483 |
Operating Room Director | Healthcare Professional | 1,597 |
Pastoral Care Director | Healthcare Professional | 1,435 |
Patient Director | Healthcare Professional | 4,754 |
Physical Therapy/Rehab Director | Healthcare Professional | 6,157 |
Practice Manager | Healthcare Professional | 8,224 |
Psychiatric Services Director | Healthcare Professional | 1,463 |
Radiology Director | Healthcare Professional | 4,687 |
Recruiter | Healthcare Professional | 25,911 |
Respiratory Therapy Director | Healthcare Professional | 2,051 |
Sleep Lab Director | Healthcare Professional | 1,721 |
Social Services Director | Healthcare Professional | 9,199 |
Telemedicine | Healthcare Professional | 1,912 |
Womens Health Services Director | Healthcare Professional | 1,488 |
Administrator | Healthcare Professional | 18,294 |
Total Count | 4,10,151 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA