Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
Speciality | Speciality Type | Counts |
---|---|---|
Clinical Medical Laboratory | Technologists/Technicians | 566 |
Blood Banking & Transfusion Medicine | Technologists/Technicians | 1,285 |
Bone Densitometry | Technologists/Technicians | 57 |
Cardiology Technician | Technologists/Technicians | 2,282 |
Cardiovascular Invasive Specialist | Technologists/Technicians | 405 |
Cardiovascular-Interventional Technology | Technologists/Technicians | 500 |
Clinical Lab Immunologist | Technologists/Technicians | 46 |
Medical Laboratory | Technologists/Technicians | 8,132 |
Computed Tomography | Technologists/Technicians | 8,116 |
Contact Lens Fitter | Technologists/Technicians | 26 |
Electroencephalography (EEG) | Technologists/Technicians | 35 |
Electroneurodiagnostic | Technologists/Technicians | 868 |
Emergency Medical Technician (Paramedic) | Technologists/Technicians | 3,175 |
Health Information Technician | Technologists/Technicians | 1,361 |
Histologist | Technologists/Technicians | 1,930 |
Laboratory Management | Technologists/Technicians | 8,578 |
Laboratory Technician | Technologists/Technicians | 11,966 |
Licensed Psychiatric Technician | Technologists/Technicians | 2,605 |
Magnetic Resonance Imaging | Technologists/Technicians | 9,302 |
Mammography | Technologists/Technicians | 5,151 |
Medical Technician/Technologist | Technologists/Technicians | 37,633 |
Military Clinical Medical Laboratory | Technologists/Technicians | 3 |
Nuclear Medicine Technologist | Technologists/Technicians | 3,785 |
Ocularist | Technologists/Technicians | 20 |
Optician | Technologists/Technicians | 14,212 |
Optometric Technician | Technologists/Technicians | 1,599 |
Pathology Technician | Technologists/Technicians | 373 |
Perfusionist | Technologists/Technicians | 1,517 |
Pharmacy Technician | Technologists/Technicians | 27,393 |
Phlebotomy (Phlebotomist) | Technologists/Technicians | 20,533 |
Physiological Laboratory | Technologists/Technicians | 12 |
Pulmonary Function Technologist | Technologists/Technicians | 1,025 |
Radiography | Technologists/Technicians | 1,525 |
Radiologic Technologist | Technologists/Technicians | 22,260 |
Registered Dietetic Technician | Technologists/Technicians | 625 |
Sonography | Technologists/Technicians | 20,194 |
Specialist/Technologist - Athletic Trainer | Technologists/Technicians | 6,994 |
Specialist/Technologist - Rehabilitation, Blind | Technologists/Technicians | 760 |
Vascular Sonography | Technologists/Technicians | 840 |
Vascular-Interventional Technology | Technologists/Technicians | 504 |
Total Count | 2,08,544 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA