Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
Speciality | Speciality Type | Counts |
---|---|---|
Physical Medicine & Rehabilitation (Physiatry) | Physician | 9,147 |
Anaplastologist | Healthcare Professional | 8 |
Pedorthist | Healthcare Professional | 51 |
Physical Therapy/Rehab Director | Healthcare Professional | 6,157 |
Occupational Therapy Assistant | Physician Assistant | 6,620 |
Occupational Therapy Assistant - Environmental Modification | Physician Assistant | 3 |
Occupational Therapy Assistant - Feeding, Eating & Swallowing | Physician Assistant | 3 |
Occupational Therapy Assistant - Low Vision | Physician Assistant | 3 |
Physical Therapy Assistant | Physician Assistant | 6,510 |
Art Therapist | Therapist | 832 |
Certified Respiratory Therapist | Therapist | 23,601 |
Certified Respiratory Therapist - Critical Care | Therapist | 34 |
Certified Respiratory Therapist - Educational | Therapist | 5 |
Certified Respiratory Therapist - Emergency Care | Therapist | 3 |
Certified Respiratory Therapist - General Care | Therapist | 46 |
Certified Respiratory Therapist - Geriatric Care | Therapist | 3 |
Certified Respiratory Therapist - Home Health | Therapist | 8 |
Certified Respiratory Therapist - Neonatal/Pediatrics | Therapist | 14 |
Certified Respiratory Therapist - Pulmonary Diagnostics | Therapist | 5 |
Certified Respiratory Therapist - Pulmonary Function | Therapist | 16 |
Certified Respiratory Therapist - Pulmonary Rehabilitation | Therapist | 10 |
Certified Respiratory Therapist - SNF/Subacute Care | Therapist | 10 |
Clinical Exercise Physiologist | Therapist | 801 |
Dance Therapist | Therapist | 101 |
Kinesiotherapist | Therapist | 263 |
Mechanotherapist | Therapist | 179 |
Music Therapist | Therapist | 1,424 |
Occupational Therapist | Therapist | 41,921 |
Occupational Therapist - Driving & Community Mobility | Therapist | 18 |
Occupational Therapist - Environmental Modification | Therapist | 8 |
Occupational Therapist - Ergonomics | Therapist | 26 |
Occupational Therapist - Feeding, Eating & Swallowing | Therapist | 13 |
Occupational Therapist - Gerontologist | Therapist | 47 |
Occupational Therapist - Hand | Therapist | 944 |
Occupational Therapist - Human Factors | Therapist | 7 |
Occupational Therapist - Low Vision | Therapist | 13 |
Occupational Therapist - Mental Health | Therapist | 125 |
Occupational Therapist - Neurorehabilitation | Therapist | 131 |
Occupational Therapist - Physical Rehabilitation | Therapist | 213 |
Pediatrics - Physical Therapist | Therapist | 1,131 |
Pediatrics - Occupational Therapist | Therapist | 1,622 |
Physical Therapist | Therapist | 63,705 |
Physical Therapist - Cardiopulmonary | Therapist | 26 |
Physical Therapist - Clinical Electrophysiologist | Therapist | 26 |
Physical Therapist - Ergonomics | Therapist | 40 |
Physical Therapist - Geriatrics | Therapist | 239 |
Physical Therapist - Hand | Therapist | 81 |
Physical Therapist - Neurologist | Therapist | 177 |
Physical Therapist - Orthopaedic | Therapist | 2,062 |
Physical Therapist - Sports | Therapist | 221 |
Recreation Therapist | Therapist | 1,419 |
Reflexologist | Therapist | 747 |
Registered Respiratory Therapist | Therapist | 23,601 |
Registered Respiratory Therapist - Critical Care | Therapist | 49 |
Registered Respiratory Therapist - Educational | Therapist | 8 |
Registered Respiratory Therapist - Emergency Care | Therapist | 5 |
Registered Respiratory Therapist - General Care | Therapist | 78 |
Registered Respiratory Therapist - Geriatric Care | Therapist | 3 |
Registered Respiratory Therapist - Home Health | Therapist | 16 |
Registered Respiratory Therapist - Neonatal/Pediatrics | Therapist | 24 |
Registered Respiratory Therapist - Pulmonary Diagnostics | Therapist | 8 |
Registered Respiratory Therapist - Pulmonary Rehabilitation | Therapist | 17 |
Registered Respiratory Therapist - SNF/Subacute Care | Therapist | 3 |
Respiratory Therapist | Therapist | 23,601 |
Respite Care | Therapist | 522 |
Respite Care, Mental Illness, Child | Therapist | 3 |
Wound Care | Therapist | 1,093 |
Registered Respiratory Therapist - Pulmonary Function Technologist | Therapist | 13 |
Pulmonary Function Technologist | Technologists/Technicians | 1,025 |
Specialist/Technologist - Athletic Trainer | Technologists/Technicians | 6,994 |
Specialist/Technologist - Rehabilitation, Blind | Technologists/Technicians | 760 |
Total Counts | 2,28,642 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA