Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
Speciality | Speciality Type | Counts |
---|---|---|
Behavioral Neurologist & Neuropsychiatrist | Physician | 5,208 |
Child & Adolescent Psychiatrist | Physician | 4,813 |
Neuropsychiatrist | Physician | 5,208 |
Addiction Medicine | Physician | 1,416 |
Addiction Psychiatry | Physician | 263 |
Pediatrics - Psychiatrist | Physician | 4,813 |
Forensic Psychiatry | Physician | 425 |
Geriatric Psychiatry | Physician | 433 |
Psychoanalyst | Physician | 163 |
Psychosomatic Medicine | Physician | 170 |
Psychiatrist | Physician | 41,550 |
Psychiatric Services Director | Healthcare Professional | 1,463 |
Clinical Nurse - Psych/Mental Health | Nurse | 339 |
Clinical Nurse - Psych/Mental Health, Adult | Nurse | 850 |
Clinical Nurse - Psych/Mental Health, Child & Adolescent | Nurse | 2,139 |
Clinical Nurse - Psych/Mental Health, Child & Family | Nurse | 1,359 |
Clinical Nurse - Psych/Mental Health, Community | Nurse | 10 |
Clinical Nurse - Psych/Mental Health, Geropsychiatric | Nurse | 8 |
Nurse Practitioner - Psych/Mental Health | Nurse | 4,466 |
Registered Nurse - Psych/Mental Health | Nurse | 2,666 |
Registered Nurse - Psych/Mental Health, Adult | Nurse | 1,131 |
Registered Nurse - Psych/Mental Health, Child & Adolescent | Nurse | 2,140 |
Pharmacist - Psychiatrist | Pharmacists/Pharmacies | 200 |
Licensed Psychiatric Technician | Technologists/Technicians | 2,605 |
Total Counts | 83,838 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA